<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Workout Routines &#187; Health news</title>
	<atom:link href="http://www.women-workout-routines.com/fitness/health-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.women-workout-routines.com</link>
	<description>workout routines videos and exercises</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Postmenopausal women can significantly improve quality of life by exercising on regular bases</title>
		<link>http://www.women-workout-routines.com/postmenopausal-women-can-significantly-improve-quality-of-life-by-exercising-on-regular-bases.html</link>
		<comments>http://www.women-workout-routines.com/postmenopausal-women-can-significantly-improve-quality-of-life-by-exercising-on-regular-bases.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:37:42 +0000</pubDate>
		<dc:creator>Rumi</dc:creator>
				<category><![CDATA[Health news]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[postmenopausal]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.women-workout-routines.com/?p=29</guid>
		<description><![CDATA[Postmenopausal women experience many discomforts and exercising can change this. Study examines effects of exercise on quality of life in postmenopausal women. In the study participated 430 postmenopausal women with sedentary lifestyle. 57.4 is the average age of all women. Women were split in 3 groups with different exercise levels. The first group spent 74 [...]]]></description>
		<wfw:commentRss>http://www.women-workout-routines.com/postmenopausal-women-can-significantly-improve-quality-of-life-by-exercising-on-regular-bases.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

